<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>GloStra Blog Entries tagged 'Book'</title>
		<description>GloStra Blog Entries tagged 'Book'</description>
		<link>http://www.glostra.fi</link>
		<lastBuildDate>Thu, 09 Sep 2010 11:00:37 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Co-Evolution and Internationalization: Findings from the Finnish Diagnostics Industry.</title>
			<link>http://www.glostra.fi/blog/Co-Evolution-and-Internationalization-Findings-from-the-Finnish-Diagnostics-Industry..html</link>
			<description>&lt;p class=&quot;publications&quot;&gt;Authors: Pajunen, Kalle and Maunula M. Title:  'Co-Evolution and Internationalization: Findings from the Finnish Diagnostics Industry.' A book manuscript, 101 p. &lt;/p&gt;</description>
			<author>glostra@glostra.fi</author>
			<pubDate>Fri, 27 Jul 2007 00:00:00 +0100</pubDate>
		<category>Book</category>
		</item>
		<item>
			<title>The Evolution of Competitive Strategies in Global Forestry Industries. Comparative perspectives.</title>
			<link>http://www.glostra.fi/blog/The-Evolution-of-Competitive-Strategies-in-Global-Forestry-Industries.-Comparative-perspectives..html</link>
			<description>&lt;p class=&quot;publications&quot;&gt;Authors: Lamberg, Juha-Antti; Näsi, Juha; Ojala, Jari and Sajasalo, Pasi (eds.) (2006).Description:   'The Evolution of Competitive Strategies in Global Forestry Industries. Comparative perspectives.' &lt;br /&gt; Dordrecht: Springer (World Forests, vol. IV) 2006, 317 pp.  &lt;/p&gt; The Abstract &lt;p&gt;This book presents an analysis of the evolution of competitive strategies within the forestry industry. Although the discussion takes place in a relatively narrow field of business on the global scale, the argument is that the chosen context serves as an illustrative setting for a discussion related to global corporate evolution of firms since the industry studied has only recently entered a stage of development characterized by intensified global competition.&lt;/p&gt;&lt;p&gt; Moreover, the global forestry industry provides also an ideal setting for the analysis of the changing dynamics of competition within an industry. We propose that the development within the studied industry serves as a symptomatic illustration of the ongoing development processes in other industries: from a competitive setting characterized by a number of small competitors to one dominated by few large equally strong competitors aiming for a global presence.&lt;/p&gt;  &lt;p&gt;The implications of the study are not restricted to the forestry industry context alone. They extend to other manufacturing industries displaying similar features to the industry studied: maturity, commodity nature, fragmented industry structure, lack of industry leader, and ongoing concentration process. Thus, our contention is that this book contributes to better understanding of the workings of a number of manufacturing industries through discussion of the evolutionary development within the pulp and paper industry.&lt;/p&gt; &lt;p&gt;Written for: Researchers, undergraduate and postgraduate students in the fields of business, technical sciences and history, managers and personnel of forest products industry firms, suppliers to forest products industry firms, consultancies catering for the information needs of forest products industry firms&lt;/p&gt; &lt;p&gt;Keywords: Action, Competitve strategy, Evolution, Global forestry industry, History, Intention &lt;/p&gt;</description>
			<author>glostra@glostra.fi</author>
			<pubDate>Mon, 14 Aug 2006 00:00:00 +0100</pubDate>
		<category>Book</category>
		</item>
		<item>
			<title>Strategic Action and Path Dependence: Profiles and Archetypes of Competitive Behaviour in a ...</title>
			<link>http://www.glostra.fi/blog/Strategic-Action-and-Path-Dependence-Profiles-and-Archetypes-of-Competitive-Behaviour-in-a-Global-Industry.html</link>
			<description>&lt;p class=&quot;publications&quot;&gt; Lamberg, Juha-Antti (2005)Download file:   'Strategic Action and Path Dependence: Profiles and Archetypes of Competitive Behaviour in a Global Industry' (Word version) &lt;br /&gt; Helsinki University of Technology Laboratory of Industrial Management. Report 2005/2. &lt;/p&gt; Acknowledgements &lt;p&gt;This study of strategy evolution in the paper and pulp industry is a part of a larger project which initially started from Professor Juha Näsi’s idea to study the strategic development paths of the major Finnish companies. So, Juha deserves my warmest gratitude as without his dynamic attitude the project would never have been realized. However, I would assume that neither Juha nor anybody else could have estimated of how the project would emerge and widen to cover various issues in the industry evolution. &lt;/p&gt;&lt;p&gt;Together with Docent Jari Ojala we wrote the first cases to support Juha Näsi’s and Docent Pasi Sajasalo’s research. What happened, however, was the accumulation of research ideas and new methodological openings which are documented not only in this book but also in various publications that have been published and will be during next years. Accordingly, I will thank Jari for smooth co-operation and support along the project. At the same time I thank Pasi for great companion along the years. The first version of this book was finished in 2001. The reason for this belatedness in publishing is that we submitted an overlapping manuscript to Springer Publications in 2002 and have been waiting the decision since that. Now, when the book is accepted and will come out later this year it seems right to publish this book which includes the two cases that will be published in the Springer book but also other material and research results that are separate from the larger project. During these years, I have forced numerous collegues to read and comment the manuscript. Especially, Professors Kari Lilja, Henrikki Tikkanen, Tomi Laamanen and Docents Juha Laurila and Antti Ainamo deserve my warmest appreciation. Last but definitely not last Doctors Kalle Pajunen and Mika Skippari have been the ones to teach me most in the specific methodologies and theories regarding industry evolution in general and paper and pulp industry in particular. At the last stages of the project, Saku Mantere and Leena Mellavuo-Aarnio from the Helsinki University of Technology facilitated the publication process. At the University of Alabama, Professor Grant Savage and Doctor Patrick Kreiser supported the early data collection phase of the book and they deserve my special thanks. Finally, Professor Matthias Kipping commented the early versions of the manuscript at the Europaen Business History Association’s Conference in Oslo 2002 and greatly encouraged to move towards this specific outcome. The ‘metaproject’ to study industy evolution in the context of the paper and pulp industry has been generously supported by the Academy of Finland (LIIKE –project) and various TEKES –related projects (Woodwisdom, Metasignal, GloStra).&lt;/p&gt;</description>
			<author>glostra@glostra.fi</author>
			<pubDate>Wed, 27 Jul 2005 00:00:00 +0100</pubDate>
		<category>Book</category>
		</item>
	</channel>
</rss>